MG Projekt on Facebook MG Projekt on Twitter Folder of projects
You must select at least one search criteria.



Explanation of abbreviations:

ROS - Raw open state TH - Turnkey house
RCS - Raw closed state
FW - Finishing works

All costs are given in EURO.

Costs of implementation given at our website come from cost estimate of individual house plan. Cost estimate is made based on the catalogs of physical inputs, with the current prices from Sekocenbudu. In the cost estimate we accepted construction by the economic system, with average prices of labor and materials, equipment and transport according to the national average and this applies to all stages of implementation. Note: Costs are given in net values.


RAW OPEN STATE (ROS):
includes the construction of a building without windows and doors, covered by a roof without target cover of the roof, what means that roof is covered by a windbreak foil on battens or papa on full boarding;


RAW CLOSED STATE (RCS):
It is a building structure as in OS with windows and exterior doors, and roofing;


FINISHING WORKS (FW):
This step includes:

  • internal installation,
  • electrical installation without accessories,
  • ceramic sanitary and bathroom fittings,
  • wall and floor coverings,
  • exterior and interior wall plaster,
  • painting works,
  • all insulation,
  • window sills and baseboards,
  • guttering and sheet metal processing, and the like.

Works do not take into account:
  • connection to the building,
  • environment around the house, patios, driveways, handles, bands around the building, fence of the parcel, furniture and balustrades and stairs finish. At this stage also includes additional installations of our packages;


TURNKEY HOUSE (TH):
This is the stage that combines the scope stages of the raw closed state (RCS) and finishing works (FW).



Assuming that the work will be carried out by the economic system, with average prices of labor and materials purchased to build will also be in the range of average prices, so the overall cost of implementation should be in line, or similar to those which have been adopted in our cost estimates. In another case, any deviation from the house plan documentation, changes in the construction or purchase of materials from a different price range, as well as employ specialist company will increase in the cost estimate.

Project name: ROS: RCS: FW: TH:
Abode 59 700,00 EUR 89 300,00 EUR 99 000,00 EUR 188 300,00 EUR
Acacia 58 500,00 EUR 72 100,00 EUR 61 000,00 EUR 133 100,00 EUR
Adam 24 000,00 EUR 36 100,00 EUR 41 900,00 EUR 78 000,00 EUR
Adventure 25 300,00 EUR 42 000,00 EUR 35 200,00 EUR 77 200,00 EUR
Adventure 2 25 300,00 EUR 42 000,00 EUR 35 200,00 EUR 77 200,00 EUR
Agate 65 400,00 EUR 94 200,00 EUR 93 600,00 EUR 187 700,00 EUR
Agate 2 60 900,00 EUR 91 400,00 EUR 82 900,00 EUR 174 200,00 EUR
Agatha 40 900,00 EUR 61 100,00 EUR 56 700,00 EUR 117 800,00 EUR
Agnes 52 900,00 EUR 76 900,00 EUR 74 300,00 EUR 151 200,00 EUR
Agnes 2 47 100,00 EUR 71 300,00 EUR 70 300,00 EUR 141 600,00 EUR
Agnes 3 57 240,00 EUR 86 170,00 EUR 80 440,00 EUR 166 600,00 EUR
Agnes 3 B 57 350,00 EUR 87 220,00 EUR 82 590,00 EUR 169 800,00 EUR
Albatross 35 900,00 EUR 52 200,00 EUR 56 400,00 EUR 108 600,00 EUR
Albatross 2 40 340,00 EUR 61 470,00 EUR 57 660,00 EUR 119 130,00 EUR
Alice 30 900,00 EUR 45 800,00 EUR 45 800,00 EUR 91 500,00 EUR
Amadeus 50 200,00 EUR 77 000,00 EUR 73 700,00 EUR 150 700,00 EUR
Amanda 42 500,00 EUR 66 300,00 EUR 76 900,00 EUR 143 100,00 EUR
Ambassador 82 600,00 EUR 107 000,00 EUR 81 000,00 EUR 187 900,00 EUR
Ambassador 2 79 000,00 EUR 109 000,00 EUR 113 400,00 EUR 222 400,00 EUR
Ambassador 3 56 500,00 EUR 80 900,00 EUR 79 300,00 EUR 160 200,00 EUR
Amber 28 800,00 EUR 43 700,00 EUR 52 000,00 EUR 95 600,00 EUR
Amber 2 39 400,00 EUR 57 800,00 EUR 55 700,00 EUR 113 400,00 EUR
Ambrosia 21 600,00 EUR 33 700,00 EUR 40 600,00 EUR 74 200,00 EUR
Amelia 31 100,00 EUR 45 600,00 EUR 49 200,00 EUR 94 800,00 EUR
Amethyst 40 100,00 EUR 60 100,00 EUR 59 800,00 EUR 119 800,00 EUR
Amethyst 2 39 000,00 EUR 58 300,00 EUR 60 500,00 EUR 118 700,00 EUR
Anatol 41 800,00 EUR 58 600,00 EUR 62 800,00 EUR 121 300,00 EUR
Anatol 2 49 700,00 EUR 75 400,00 EUR 65 600,00 EUR 141 000,00 EUR
Anna 23 400,00 EUR 36 000,00 EUR 36 100,00 EUR 72 100,00 EUR
Aphrodite 46 900,00 EUR 66 600,00 EUR 55 700,00 EUR 122 300,00 EUR
Artemis 43 900,00 EUR 60 500,00 EUR 57 800,00 EUR 118 200,00 EUR
Ash tree 71 300,00 EUR 110 000,00 EUR 98 700,00 EUR 208 700,00 EUR
Ash tree2 60 100,00 EUR 85 600,00 EUR 64 600,00 EUR 150 100,00 EUR

Contact form

Dear Sirs for safety reasons we introduced security in the form of the captcha field at the bottom of the form.

Fields marked with * are mandatory fields

Share this project

Fields marked with * are mandatory fields

Order a catalog

Dear Sirs for safety reasons we introduced security in the form of the captcha field at the bottom of the form.

Order a catalog

Dear Sirs for safety reasons we introduced security in the form of the captcha field at the bottom of the form.

Information


To add a comment you need to sign.

Subscribe to our newsletter

X

This website uses cookies.

By using this website you consent to the use of cookies, according to the current browser settings.